Current Weather Conditions at The 1186
Observations are powered by an Acurite Atlas Weather Station
68.7 °F
Clear
AQI: 37 (good)
Concord
Concord
Feels like: 64.7 °F
| High | Low |
| 69.0 °F | 32.8 °F |
WNW
287°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 35.1 °F |
| Outside Humidity | 29% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| AQI | 37 |
|
Sun & Moon
Waxing Gibbous
92% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.0 °F | Low: | 32.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.8 °F | Low: | -0.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 1.96 in | Highest Rate: | 0.24 in/hr |
Recent Local Earthquake
Homepage View more here.

