Current Weather Conditions at The 1186
Observations are powered by an Acurite Atlas Weather Station
69.7 °F
Mostly Cloudy
AQI: 28 (good)
Concord
Concord
Feels like: 76.7 °F
| High | Low |
| 90.8 °F | 57.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 68.8 °F |
| Outside Humidity | 97% |
| Rain | 0.12 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 81% |
| AQI | 28 |
|
Sun & Moon
Full Moon
99% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 90.8 °F | Low: | 57.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.12 in | Highest Rate: | 0.48 in/hr |
| High: | 94.1 °F | Low: | 42.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Total Rain: | 3.52 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.

